Pengrowth Corporation Skip Navigation Links
 
Skip Navigation Links Skip Navigation Links Skip Navigation Links Skip Navigation Links Skip Navigation Links Skip Navigation Links
 
Skip Navigation Links.  
PENGROWTH TRUST UNITS
 
EVENT CALENDAR
<September 2010>
SunMonTueWedThuFriSat
2930311234
567891011
12131415161718
19202122232425
262728293012
3456789
Legend
 
Skip Navigation Links
U.S. Distributions US Distributions
DISTRIBUTIONS
Trust Units - PGF.UN TSX

Canadian Distributions 2008 Distribution Information
  Ex-Distribution Date (1) Record Date (2) Distribution Date (3) Declaration Date (4) Amount Year-To-Date 12 Month Trailing
1. 12/27/2007 12/31/2007 1/15/2008 12/18/2007 $0.225 $0.225 $2.900
2. 1/30/2008 2/1/2008 2/15/2008 1/23/2008 $0.225 $0.450 $2.875
3. 2/28/2008 3/3/2008 3/15/2008 2/21/2008 $0.225 $0.675 $2.850
4. 3/28/2008 4/1/2008 4/15/2008 3/20/2008 $0.225 $0.900 $2.825
5. 4/29/2008 5/1/2008 5/15/2008 4/22/2008 $0.225 $1.125 $2.800
6. 5/29/2008 6/2/2008 6/15/2008 5/21/2008 $0.225 $1.350 $2.800
7. 6/26/2008 6/30/2008 7/15/2008 6/19/2008 $0.225 $1.575 $2.800
8. 7/29/2008 7/31/2008 8/15/2008 7/22/2008 $0.225 $1.800 $2.750
9. 8/27/2008 8/29/2008 9/15/2008 8/20/2008 $0.225 $2.025 $2.725
10. 9/26/2008 9/30/2008 10/15/2008 9/19/2008 $0.225 $2.250 $2.700
11. 10/29/2008 10/31/2008 11/15/2008 10/22/2008 $0.225 $2.475 $2.700
12. 11/27/2008 12/1/2008 12/15/2008 11/19/2008 $0.225 $2.700 $2.700
 
Trust Units - PGH-NYSE
US Distributions 2008 Distribution Information
  Ex-Distribution Date (1) Record Date (2) Distribution Date (3) Brokerage Account
$U.S. Funds
Fully Registered
$U.S. Funds
 
1. 12/27/2007 12/31/2007 1/15/2008 $0.22061 $0.22771    
2. 1/30/2008 2/1/2008 2/15/2008 $0.22218 $0.22629    
3. 2/28/2008 3/3/2008 3/15/2008 $0.22550 $0.22796    
4. 3/28/2008 4/1/2008 4/15/2008 $0.22037 $0.21908    
5. 4/29/2008 5/1/2008 5/15/2008 $0.22435 $0.22083    
6. 5/29/2008 6/2/2008 6/15/2008 $0.21966 $0.22471    
7. 6/26/2008 6/30/2008 7/15/2008 $0.22419 $0.22089    
8. 7/29/2008 7/31/2008 8/15/2008 $0.21107 $0.21936    
9. 8/27/2008 8/29/2008 9/15/2008 $0.20950 $0.21175    
10. 9/26/2008 9/30/2008 10/15/2008 $0.19016 $0.21228    
11. 10/29/2008 10/31/2008 11/15/2008 $0.18225 $0.18496    
12. 11/26/2008 12/1/2008 12/15/2008 $0.18213 $0.18179    
    12 Month Trailing Distribution: $2.530 $2.580    
    Exchange Rate: $1.2354 $1.2377    
          Top ^  

Notes:

(1) two business days before record date.

(2) 10 business days before distribution date.

(3) 15th of the month.

(4) minimum five business days before ex-distribution date

Stock Exchange Closures: Jan 1 - New Years Day, Feb 18 - Family Day & Presidents Day, Feb 29 - Leap year, March 21 - Good Friday, May 19 - Victoria Day and May 26 - Memorial Day, July 1 - Canada Day and July 4 - Independence Day, August 4 - Alberta Civic Holiday, September 1 - Labour Day, Oct 13 - Thanksgiving & Columbus Day, Nov 27 - US Thanksgiving.