View our Videos
Learn more about our culture or take a tour of one of our fields... ...
| Feb 22, 2012 21:14 MST | ||
|---|---|---|
| S&P/TSX Comp. | -15.40 | 2,933.17 |
| S&P 500 Index | -4.55 | 1,357.66 |
| DJIA | -27.02 | 12,938.67 |
| Canadian Dollar | |
|---|---|
| Current Monthly Dividend | $ 0.07 |
| Date Payable | Mar 15, 2012 |
| Year To Date | $0.07 |
| 12 Months trailing | $0.84 |
2012 operating plans with production & capital investment guidance...
Pengrowth no longer produces Schedule K-1 forms for its U.S. investors...
Our most recent corporate presentations...
See "Change of Transfer Agent Section" for important info & action that needs to be taken...