Dividends

We currently pay a cash dividend on the 15th day of each month. If the 15th of the month falls on a non-trading day, the dividend is paid on the next day markets are open.

Dividend Policy

Our Board of Directors approves dividends on a monthly basis and we do not provide forward guidance on our dividend payment.Please refer to the dividend schedule below for declaration dates.

2013 Dividend Schedule & Amounts

Our dividends are declared and paid (and listed below) in Cdn dollars. The actual U.S. dollar equivalent dividend will vary according to the $Cdn/$U.S. exchange rate in effect on the record date (registered holders) and the payment date (beneficial holders), net of applicable withholding taxes for U.S. residents who hold their Pengrowth shares in taxable accounts.

Payment Date Record Date (1) Ex-Dividend Date (2) Declaration Date Dividend Amount(Cdn)
15/01/2013 24/12/2012 20/12/2012 13/12/2012 $0.04
15/02/2013 22/01/2013 18/01/2013 11/01/2013 $0.04
15/03/2013 25/02/2013 21/02/2013 13/02/2013 $0.04
15/04/2013 22/03/2013 20/03/2013 12/03/2013 $0.04
15/05/2013 22/04/2013 18/04/2013 11/04/2013 $0.04
17/06/2013 23/05/2013 21/05/2013 13/05/2013 $0.04 
15/07/2013 24/06/2013 20/06/2013 13/06/2013  
15/08/2013 22/07/2013 18/07/2013 11/07/2013  
16/09/2013 22/08/2013 20/08/2013 12/08/2013  
15/10/2013 23/09/2013 19/09/2013 12/09/2013  
15/11/2013 22/10/2013 18/10/2013 10/10/2013  
16/12/2013 22/11/2013 20/11/2013 12/11/2013  
15/1/2014 23/12/2013 19/12/2013 12/12/2013  
YTD Dividend Declared ($Cdn) $0.24

Notes:

  1. Business day typically between the 20th and 21st of each month (exact date will depend on number of business days in a particular month).
  2. Two business days before record date. In exceptional circumstances, Pengrowth may alter the normal ex-dividend date. Shareholders are encouraged to verify the ex-dividend date pertaining to a particular dividend through the press releases issued by  Pengrowth.

Historical Dividends